Make Money Online
Sign up bonus: $1.00
Daily visit bonus: $0.10
Referral bonus: $0.10
Referral daily visit bonus: $0.10
Blue Star Investment Club
Investment Strategy: Day trading in high volatile equities
Min. Investment: USD 100
ROI: 20% per month
Latest Investments
Date | Symbol | Dir | Open | Close | Profit |
Aug 29 | BABA | L | 120.00 | 135.00 | 10.80 % |
Aug 28 | DELL | S | 133.50 | 128.00 | 4.12 % |
Aug 27 | KSS | L | 13.00 | 15.5 | 19.23 % |
Aug 26 | MDB | L | 218.00 | 270.00 | 23.85 % |
Aug 22 | OPEN | L | 3.70 | 5.00 | 35.12 % |
Aug 20 | TGT | S | 105.00 | 95.00 | 9.52 % |
Aug 18 | PANW | L | 176.50 | 185.00 | 4.82 % |
Aug 14-15 | WULF | L | 7.50 | 9.00 | 20.00 % |
Aug 14-15 | NU | L | 12.00 | 14.00 | 16.66 % |
Aug 15 | OPEN | L | 2.50 | 3.00 | 20.00 % |
Aug 14 | CRWV | S | 115.00 | 100.00 | 13.04 % |
Aug 7 | FLY | L | 64.00 | 68.50 | 6.95 % |
Aug 7 | LLY | S | 750.00 | 645.00 | 14.00 % |
Aug 5 | AMD | S | 177.00 | 161.50 | 8.75 % |
Jul 31 | RDDT | L | 162.00 | 180.00 | 11.11 % |
Jul 31 | FIG | L | 105.00 | 123.50 | 17.61% |
Jul 31 | RBLX | L | 128.50 | 148.00 | 15.18% |
Jul 30 | META | L | 698.00 | 760.00 | 8.88% |
Jul 30 | MSFT | L | 512.00 | 550.00 | 7.42% |
Jul 29 | SPOT | S | 690.00 | 645.00 | 6.52% |
Hot Stocks
The information furnished on this website is for informational purposes only. The information does not and should not be considered to constitute an offer to buy or sell securities. The information should not be relied upon by any person to make an investment decision.